[vz-dev] EMH meter causes segmentation fault crashes in the vzlogger

Ulrich Bertl koenichII at gmx.de
Mon Jan 12 23:15:52 CET 2015


Hi development community,

I do have a volkszaehler on a RPI running which is reading 2 out of 3 
EMH electricity meters already for almost 12 month without a problem. 
The headache is coming from the third meter which is also a EMH from the 
same generation (i). The only difference is that the 2 working once are 
from my electriciy provider and the third one is a my own (bought from 
comet).

The problematic meter causes an immidiate segmentation fault crash of 
the vzlogger. I did double check that by moving the IR head from the 
working meter(running already for days) over to the non working one 
which immidaitly crashes the vzlogger. I did work already with Udo and 
it seemed to be a problem with the parser in the vzlogger in combination 
with the output of this specific meter.

I'm using:
vzlogger 0.3.9 - volkszaehler.org logging utility
by Steffen Vogel <stv0g at 0l.de>

I did compare the output of non working meter with the working once but 
as a not being very expirienced in the protocol I didn't find any 
obvious reason.

This is the dump of the non working meter (which leads to the 
segementation fault crash)
Do you see the problem in the hex dump?

0000000 1b 1b 1b 1b 01 01 01 01 76 07 00 0d 00 51 e3 a2
0000020 62 00 62 00 72 63 01 01 76 01 01 07 00 0d 01 db
0000040 4b e1 0b 06 45 4d 48 01 07 19 7c 24 56 01 01 63
0000060 47 0f 00 76 07 00 0d 00 51 e3 a3 62 00 62 00 72
0000100 63 07 01 77 01 0b 06 45 4d 48 01 07 19 7c 24 56
0000120 07 01 00 62 0a ff ff 72 62 01 65 01 db d8 fc 79
0000140 77 07 81 81 c7 82 03 ff 01 01 01 01 04 45 4d 48
0000160 01 77 07 01 00 00 00 09 ff 01 01 01 01 0b 06 45
0000200 4d 48 01 07 19 7c 24 56 01 77 07 01 00 01 08 00
0000220 ff 64 00 01 82 01 62 1e 52 ff 56 00 01 9f ae ab
0000240 01 77 07 01 00 01 08 01 ff 01 01 62 1e 52 ff 56
0000260 00 01 9f ae ab 01 77 07 01 00 01 08 02 ff 01 01
0000300 62 1e 52 ff 56 00 00 00 00 00 01 77 07 01 00 10
0000320 07 00 ff 01 01 62 1b 52 ff 55 00 00 02 85 01 77
0000340 07 81 81 c7 82 05 ff 01 01 01 01 83 02 8b 6a 0e
0000360 6e 12 f5 d9 80 f7 30 b6 bd 5e 19 41 83 4e b0 e4
0000400 3e 4a 63 23 d9 99 25 95 56 f5 e5 6e 04 04 98 c8
0000420 97 38 f0 f6 df f8 78 5b 04 5d 84 e0 d6 01 77 07
0000440 01 00 60 32 02 04 01 01 01 01 63 02 5e 01 77 07
0000460 01 00 60 32 02 06 01 72 62 01 65 01 db d8 fc 01
0000500 01 01 01 01 01 63 93 67 00 76 07 00 0d 00 51 e3
0000520 a5 62 00 62 00 72 63 02 01 71 01 63 10 3d 00 00
0000540 1b 1b 1b 1b 1a 01 de 0f 1b 1b 1b 1b 01 01 01 01
0000560 76 07 00 0d 00 51 e3 a8 62 00 62 00 72 63 01 01
0000600 76 01 01 07 00 0d 01 db 4b e3 0b 06 45 4d 48 01
0000620 07 19 7c 24 56 01 01 63 74 bf 00 76 07 00 0d 00
0000640 51 e3 a9 62 00 62 00 72 63 07 01 77 01 0b 06 45
0000660 4d 48 01 07 19 7c 24 56 07 01 00 62 0a ff ff 72
0000700 62 01 65 01 db d9 00 79 77 07 81 81 c7 82 03 ff
0000720 01 01 01 01 04 45 4d 48 01 77 07 01 00 00 00 09
0000740 ff 01 01 01 01 0b 06 45 4d 48 01 07 19 7c 24 56
0000760 01 77 07 01 00 01 08 00 ff 64 00 01 80 01 62 1e
0001000 52 ff 56 00 01 9f ae ab 01 77 07 01 00 01 08 01
0001020 ff 01 01 62 1e 52 ff 56 00 01 9f ae ab 01 77 07
0001040 01 00 01 08 02 ff 01 01 62 1e 52 ff 56 00 00 00
0001060 00 00 01 77 07 01 00 10 07 00 ff 01 01 62 1b 52
0001100 ff 55 00 00 02 96 01 77 07 81 81 c7 82 05 ff 01
0001120 01 01 01 83 02 8b 6a 0e 6e 12 f5 d9 80 f7 30 b6
0001140 bd 5e 19 41 83 4e b0 e4 3e 4a 63 23 d9 99 25 95
0001160 56 f5 e5 6e 04 04 98 c8 97 38 f0 f6 df f8 78 5b
0001200 04 5d 84 e0 d6 01 77 07 01 00 60 32 02 04 01 01
0001220 01 01 63 02 5e 01 77 07 01 00 60 32 02 06 01 72
0001240 62 01 65 01 db d9 00 01 01 01 01 01 01 63 cc 79
0001260 00 76 07 00 0d 00 51 e3 ab 62 00 62 00 72 63 02
0001300 01 71 01 63 cd 74 00 00 1b 1b 1b 1b 1a 01 bb 33

Please let me know if you need any additional data.

Thanks
Uli


More information about the volkszaehler-dev mailing list